The US highways you can watch across the most states
US-50 has cameras in 11 different states. To watch it end to end on official sites you would need to open 11 separate websites.
There is no national traffic camera network in the US. Each state's Department of Transportation runs its own, publishes it on its own site, and stops at the state line. That works fine until the road you care about doesn't stop there.
A long interstate is the clearest case: the same highway, the same trip, split across half a dozen websites that don't know about each other.
Routes by number of states with cameras
| Route | States | Cameras | Where |
|---|---|---|---|
| US-50 | 11 | 261 | California, Colorado, Illinois, Indiana, Kansas, Maryland… |
| US-6 | 11 | 137 | California, Colorado, Iowa, Illinois, Indiana, Massachusetts… |
| I-90 | 9 | 536 | Idaho, Illinois, Massachusetts, Minnesota, Montana, New York… |
| US-12 | 9 | 154 | Idaho, Illinois, Indiana, Michigan, Minnesota, Montana… |
| I-80 | 8 | 658 | California, Iowa, Illinois, Indiana, Nebraska, Nevada… |
| I-70 | 8 | 622 | Colorado, Illinois, Indiana, Kansas, Maryland, Missouri… |
| US-20 | 8 | 150 | Iowa, Idaho, Illinois, Indiana, Massachusetts, Nebraska… |
| I-94 | 7 | 707 | Illinois, Indiana, Michigan, Minnesota, Montana, North Dakota… |
| I-10 | 7 | 599 | Alabama, Arizona, California, Louisiana, Mississippi, New Mexico… |
| I-15 | 6 | 597 | Arizona, California, Idaho, Montana, Nevada, Utah |
| I-40 | 6 | 364 | Arizona, California, New Mexico, Oklahoma, Tennessee, Texas |
| US-2 | 6 | 161 | Idaho, Michigan, Minnesota, Montana, North Dakota, Washington |
| US-52 | 6 | 125 | Illinois, Indiana, Minnesota, North Dakota, Ohio, Virginia |
| US-24 | 6 | 98 | Colorado, Illinois, Indiana, Kansas, Michigan, Ohio |
| US-30 | 6 | 95 | Iowa, Idaho, Illinois, Indiana, Nebraska, Ohio |
| I-95 | 5 | 494 | Massachusetts, Maryland, New York, South Carolina, Virginia |
| I-35 | 5 | 424 | Iowa, Kansas, Minnesota, Missouri, Oklahoma |
| I-64 | 5 | 301 | Illinois, Indiana, Kentucky, Missouri, Virginia |
| I-29 | 5 | 274 | Iowa, Kansas, Missouri, North Dakota, South Dakota |
| I-84 | 5 | 269 | Idaho, New York, Oregon, Utah, Washington |
| I-20 | 5 | 195 | Alabama, Louisiana, Mississippi, South Carolina, Texas |
| US-169 | 5 | 141 | Iowa, Kansas, Minnesota, Missouri, Oklahoma |
| US-41 | 5 | 108 | Illinois, Indiana, Kentucky, Michigan, Wisconsin |
| US-61 | 5 | 107 | Iowa, Louisiana, Minnesota, Missouri, Mississippi |
| US-40 | 5 | 92 | Colorado, Indiana, Maryland, Ohio, Utah |
How we measured
A camera belongs to a route when the DOT's own name for it says so ("I-80 EB @ Mile 122"). We only count routes with at least 50 cameras, so a single sign mentioning a highway doesn't create a corridor.
"States" means states where that route has at least one published camera — not the states the road physically crosses, which is usually more. A state with no cameras on a highway simply doesn't appear.
Follow one end to end
Roadze puts each route back together — every state it crosses, in the order you drive it.