Where the data comes from
Roadze does not own a single camera and does not film anything. Every image on the map is a public feed published by the transportation department of its state, and every alert comes from those same official feeds.
Roadze is not a government app
Roadze is an independent app. It is not affiliated with, endorsed by, or representing any government agency, and it does not provide government services. All camera images and road alerts are public data published by the state transportation departments listed below, and belong to them.
Official source for each state
46 states. Each link opens the department's own public site, where the same cameras and alerts are published.
| State | Agency | Official source |
|---|---|---|
| Alaska | Alaska DOT&PF | 511.alaska.gov |
| Alabama | Alabama DOT (ALDOT) | algotraffic.com |
| Arkansas | Arkansas DOT (ARDOT) | www.idrivearkansas.com |
| Arizona | Arizona DOT (ADOT) | www.az511.com |
| California | Caltrans | quickmap.dot.ca.gov |
| Colorado | Colorado DOT (CDOT) | www.cotrip.org |
| Connecticut | Connecticut DOT (CTDOT) | ctroads.org |
| Delaware | Delaware DOT (DelDOT) | deldot.gov/map |
| Florida | Florida DOT (FDOT) | fl511.com |
| Georgia | Georgia DOT (GDOT) | 511ga.org |
| Hawaii | Hawaii DOT (HDOT) | goakamai.org |
| Iowa | Iowa DOT | 511ia.org |
| Idaho | Idaho Transportation Dept. (ITD) | 511.idaho.gov |
| Illinois | Illinois DOT (IDOT) | www.gettingaroundillinois.com |
| Indiana | Indiana DOT (INDOT) | 511in.org |
| Kansas | Kansas DOT (KDOT) | www.kandrive.gov |
| Kentucky | Kentucky Transportation Cabinet (KYTC) | goky.ky.gov |
| Louisiana | Louisiana DOTD | 511la.org |
| Massachusetts | MassDOT | mass511.com |
| Maryland | Maryland DOT (CHART) | chart.maryland.gov |
| Maine | Maine DOT | newengland511.org |
| Michigan | Michigan DOT (MDOT) | mdotjboss.state.mi.us/MiDrive |
| Minnesota | Minnesota DOT (MnDOT) | 511mn.org |
| Missouri | Missouri DOT (MoDOT) | traveler.modot.org |
| Mississippi | Mississippi DOT (MDOT) | www.mdottraffic.com |
| Montana | Montana DT (MDT) | www.mdt.mt.gov/travinfo |
| North Carolina | North Carolina DOT (NCDOT) | drivenc.gov |
| North Dakota | North Dakota DOT (NDDOT) | travel.dot.nd.gov |
| Nebraska | Nebraska DOT (NDOT) | 511.nebraska.gov |
| New Hampshire | New Hampshire DOT | newengland511.org |
| New Mexico | New Mexico DOT (NMDOT) | nmroads.com |
| Nevada | Nevada DOT (NDOT) | www.nvroads.com |
| New York | New York State DOT (NYSDOT) | 511ny.org |
| Ohio | Ohio DOT (ODOT) | www.ohgo.com |
| Oklahoma | Oklahoma DOT (ODOT) | oktraffic.org |
| Oregon | Oregon DOT (ODOT) | tripcheck.com |
| Pennsylvania | PennDOT | www.511pa.com |
| South Carolina | South Carolina DOT (SCDOT) | www.511sc.org |
| South Dakota | South Dakota DOT (SDDOT) | www.sd511.org |
| Tennessee | Tennessee DOT (TDOT) | smartway.tn.gov |
| Texas | Texas DOT (TxDOT) | drivetexas.org |
| Utah | Utah DOT (UDOT) | udottraffic.utah.gov |
| Virginia | Virginia DOT (VDOT) | 511.vdot.virginia.gov |
| Vermont | Vermont Agency of Transportation | newengland511.org |
| Washington | Washington State DOT (WSDOT) | wsdot.com/travel/real-time/map |
| Wisconsin | Wisconsin DOT (WisDOT) | 511wi.gov |
Alerts, traffic and maps
- Crashes, roadworks, closures and weather warnings come from the same state 511 systems listed above, plus the federal Work Zone Data Exchange (WZDx) feeds those states publish.
- Live traffic speeds come from Mapbox and TomTom, which are commercial providers, not government sources.
- The map itself is Mapbox, built on OpenStreetMap data.
If a camera is wrong or you want it removed
Roadze only mirrors what the agency publishes: if a camera is down, aimed elsewhere or shows the wrong place, it is that way at the source too, and it gets fixed there. If you work for one of these agencies and want a feed out of Roadze, write to workbook.corp@gmail.com and it comes out.
Last updated: 17 September 2026