Half of America's traffic cameras aren't live video
Of 49,656 public traffic cameras across the US, 24,741 stream actual video — about 50%. The other half publish a still image that refreshes every few minutes.
"Live traffic camera" means two very different things depending on which state you are in. Some DOTs run video streams you can watch move. Others publish a photograph every few minutes — useful, but not live in any real sense.
12 states stream video on effectively every camera they publish: Texas, Virginia, Missouri, South Carolina, Tennessee, Maryland. At the other end, Illinois, Washington, Utah, Ohio publish almost nothing but stills.
Live video coverage by state
| State | Cameras | With video | % video |
|---|---|---|---|
| Texas | 1,847 | 1,847 | 100% |
| Virginia | 1,684 | 1,684 | 100% |
| Missouri | 871 | 871 | 100% |
| South Carolina | 766 | 766 | 100% |
| Tennessee | 667 | 667 | 100% |
| Maryland | 553 | 553 | 100% |
| Arkansas | 548 | 548 | 100% |
| Wisconsin | 423 | 423 | 100% |
| Oklahoma | 381 | 381 | 100% |
| Delaware | 360 | 360 | 100% |
| Louisiana | 312 | 312 | 100% |
| Indiana | 739 | 737 | 100% |
| Nevada | 661 | 642 | 97% |
| North Carolina | 1,120 | 1,055 | 94% |
| Massachusetts | 306 | 283 | 92% |
| Florida | 4,835 | 4,423 | 91% |
| Hawaii | 361 | 328 | 91% |
| Pennsylvania | 1,536 | 1,349 | 88% |
| Minnesota | 1,521 | 1,248 | 82% |
| Colorado | 978 | 802 | 82% |
| Iowa | 846 | 687 | 81% |
| Mississippi | 411 | 329 | 80% |
| California | 3,476 | 2,244 | 65% |
| New York | 3,888 | 1,756 | 45% |
| Kansas | 524 | 196 | 37% |
| Georgia | 4,043 | 250 | 6% |
| Illinois | 3,669 | 0 | 0% |
| Washington | 2,346 | 0 | 0% |
| Utah | 2,068 | 0 | 0% |
| Ohio | 1,162 | 0 | 0% |
| Oregon | 1,133 | 0 | 0% |
| Michigan | 806 | 0 | 0% |
| North Dakota | 801 | 0 | 0% |
| Idaho | 647 | 0 | 0% |
| Alabama | 645 | 0 | 0% |
| Arizona | 644 | 0 | 0% |
| Montana | 418 | 0 | 0% |
| Nebraska | 352 | 0 | 0% |
| Connecticut | 347 | 0 | 0% |
| Kentucky | 244 | 0 | 0% |
| New Hampshire | 196 | 0 | 0% |
| New Mexico | 183 | 0 | 0% |
| Alaska | 144 | 0 | 0% |
How we measured
A camera counts as video when the state publishes a playable stream for it (an HLS manifest), and as a still when all it offers is an image URL. We read this straight from each DOT's own feed — we are not guessing from the picture.
States with fewer than 100 cameras are left out of the table to avoid percentages built on a handful of devices.
On Roadze you can tell them apart
Every camera is labelled: red "Live" for real video, amber "Snapshot" for a refreshing photo. Open a still camera and Roadze loops the last few frames, so you can see movement instead of a frozen picture.