US traffic camera availability, October 2026
Of the 49,470 cameras checked across 46 states in October 2026, 8,354 returned no usable image — 16.9% of those checked.
| State | Cameras | Checked | Not answering | Share |
|---|---|---|---|---|
| Oklahoma | 464 | 464 | 462 | 99.6% |
| Massachusetts | 308 | 301 | 150 | 49.8% |
| Georgia | 6,154 | 6,153 | 2,822 | 45.9% |
| Maine | 134 | 134 | 49 | 36.6% |
| Idaho | 647 | 647 | 224 | 34.6% |
| New York | 3,897 | 3,897 | 1,273 | 32.7% |
| Alaska | 148 | 148 | 43 | 29.1% |
| Florida | 4,261 | 4,261 | 1,183 | 27.8% |
| Hawaii | 361 | 361 | 96 | 26.6% |
| Washington | 2,355 | 2,330 | 560 | 24.0% |
| Nevada | 661 | 661 | 153 | 23.1% |
| North Carolina | 1,207 | 1,207 | 238 | 19.7% |
| Arizona | 644 | 644 | 85 | 13.2% |
| Michigan | 804 | 804 | 83 | 10.3% |
| Pennsylvania | 1,535 | 1,535 | 154 | 10.0% |
| Virginia | 1,662 | 1,662 | 150 | 9.0% |
| Oregon | 1,158 | 1,157 | 99 | 8.6% |
| Vermont | 89 | 89 | 6 | 6.7% |
| North Dakota | 809 | 805 | 41 | 5.1% |
| Louisiana | 336 | 336 | 17 | 5.1% |
| South Carolina | 795 | 795 | 40 | 5.0% |
| Colorado | 984 | 981 | 46 | 4.7% |
| Indiana | 748 | 740 | 33 | 4.5% |
| Utah | 2,081 | 2,081 | 72 | 3.5% |
| Illinois | 3,713 | 3,713 | 117 | 3.2% |
| Kentucky | 250 | 239 | 7 | 2.9% |
| Wisconsin | 456 | 456 | 13 | 2.9% |
| Tennessee | 668 | 668 | 18 | 2.7% |
| Ohio | 1,165 | 1,158 | 30 | 2.6% |
| Kansas | 508 | 496 | 12 | 2.4% |
| Nebraska | 347 | 340 | 8 | 2.4% |
| New Hampshire | 182 | 182 | 4 | 2.2% |
| Connecticut | 347 | 347 | 7 | 2.0% |
| Missouri | 871 | 847 | 17 | 2.0% |
| Alabama | 588 | 588 | 8 | 1.4% |
| Maryland | 552 | 549 | 5 | 0.9% |
| South Dakota | 695 | 695 | 5 | 0.7% |
| California | 3,591 | 3,589 | 20 | 0.6% |
| Delaware | 360 | 360 | 2 | 0.6% |
| Iowa | 860 | 804 | 2 | 0.2% |
| Minnesota | 1,525 | 1,496 | 0 | 0.0% |
| Mississippi | 456 | 324 | 0 | 0.0% |
| Montana | 426 | 426 | 0 | 0.0% |
This page will not change. The share is of the cameras checked that month, not of every camera in the state. Free to use with credit to Roadze. For the current month, see the running report.