US traffic camera availability, September 2026
Of the 12,375 cameras checked across 46 states in September 2026, 1,549 returned no usable image — 12.5% of those checked.
These numbers overstate the problem — do not cite them
This month was measured with an earlier method that gave up on slow cameras too quickly, and that bias ran in one direction: an agency’s “camera unavailable” card comes from cache in about 270 ms while a real road photo takes about 740 ms, so when the clock ran out it was the working cameras that dropped out of the count. Checking every one of Nevada’s 659 cameras individually gave 12.9% not working, where this method reported 57.2%.
The page stays up because a running record that deletes the months it got wrong is not a record — but these figures should not be quoted. Use the running report for the first measurement taken with the corrected method.
| State | Cameras | Checked | Not answering | Share |
|---|---|---|---|---|
| Georgia | 4,043 | 563 | 379 | 67.3% |
| Nevada | 661 | 425 | 243 | 57.2% |
| Massachusetts | 306 | 223 | 102 | 45.7% |
| Hawaii | 361 | 290 | 106 | 36.6% |
| Idaho | 647 | 340 | 111 | 32.6% |
| Alaska | 146 | 146 | 44 | 30.1% |
| New York | 3,875 | 387 | 98 | 25.3% |
| Florida | 4,869 | 205 | 41 | 20.0% |
| Arizona | 644 | 312 | 50 | 16.0% |
| North Carolina | 1,141 | 224 | 32 | 14.3% |
| Michigan | 806 | 358 | 46 | 12.8% |
| Pennsylvania | 1,534 | 348 | 43 | 12.4% |
| North Dakota | 809 | 363 | 27 | 7.4% |
| Maine | 99 | 99 | 7 | 7.1% |
| Virginia | 1,660 | 386 | 24 | 6.2% |
| Illinois | 3,656 | 570 | 31 | 5.4% |
| Indiana | 747 | 334 | 18 | 5.4% |
| Louisiana | 336 | 299 | 14 | 4.7% |
| Washington | 2,347 | 390 | 18 | 4.6% |
| Vermont | 89 | 89 | 4 | 4.5% |
| Tennessee | 668 | 352 | 15 | 4.3% |
| Colorado | 994 | 224 | 9 | 4.0% |
| Kansas | 527 | 258 | 9 | 3.5% |
| Utah | 2,075 | 228 | 7 | 3.1% |
| Oregon | 1,148 | 206 | 6 | 2.9% |
| South Dakota | 711 | 207 | 6 | 2.9% |
| Nebraska | 349 | 278 | 7 | 2.5% |
| Wisconsin | 455 | 320 | 7 | 2.2% |
| South Carolina | 769 | 332 | 7 | 2.1% |
| New Hampshire | 198 | 197 | 4 | 2.0% |
| Ohio | 1,163 | 361 | 7 | 1.9% |
| Oklahoma | 398 | 217 | 4 | 1.8% |
| Connecticut | 347 | 287 | 5 | 1.7% |
| Alabama | 657 | 369 | 6 | 1.6% |
| Missouri | 871 | 200 | 3 | 1.5% |
| Maryland | 552 | 201 | 3 | 1.5% |
| Delaware | 362 | 201 | 2 | 1.0% |
| Montana | 422 | 312 | 2 | 0.6% |
| Kentucky | 248 | 194 | 1 | 0.5% |
| Texas | 2,284 | 211 | 1 | 0.5% |
| California | 3,535 | 398 | 0 | 0.0% |
| Minnesota | 1,525 | 194 | 0 | 0.0% |
| Mississippi | 447 | 277 | 0 | 0.0% |
This page will not change. The share is of the cameras checked that month, not of every camera in the state. See the warning above before quoting any of it. Free to use with credit to Roadze. For the current month, see the running report.