US traffic camera availability, August 2026
Of the 6,800 cameras checked across 46 states in August 2026, 744 returned no usable image — 10.9% of those checked.
| State | Cameras | Checked | Not answering | Share |
|---|---|---|---|---|
| Georgia | 4,043 | 383 | 230 | 60.1% |
| Massachusetts | 306 | 199 | 105 | 52.8% |
| Idaho | 647 | 200 | 71 | 35.5% |
| Alaska | 146 | 146 | 42 | 28.8% |
| Nevada | 661 | 200 | 38 | 19.0% |
| Hawaii | 361 | 200 | 37 | 18.5% |
| Michigan | 806 | 200 | 29 | 14.5% |
| Arizona | 644 | 200 | 27 | 13.5% |
| New York | 3,891 | 200 | 21 | 10.5% |
| Virginia | 1,690 | 198 | 19 | 9.6% |
| Pennsylvania | 1,537 | 149 | 12 | 8.1% |
| Washington | 2,346 | 200 | 15 | 7.5% |
| Tennessee | 667 | 200 | 12 | 6.0% |
| South Carolina | 766 | 200 | 10 | 5.0% |
| New Hampshire | 196 | 195 | 9 | 4.6% |
| Illinois | 3,608 | 384 | 16 | 4.2% |
| Indiana | 739 | 193 | 8 | 4.1% |
| Maine | 98 | 98 | 4 | 4.1% |
| Kansas | 521 | 199 | 8 | 4.0% |
| North Dakota | 801 | 200 | 6 | 3.0% |
| Ohio | 1,162 | 200 | 5 | 2.5% |
| Utah | 2,069 | 200 | 4 | 2.0% |
| Wisconsin | 454 | 207 | 4 | 1.9% |
| Alabama | 647 | 195 | 3 | 1.5% |
| Louisiana | 336 | 217 | 3 | 1.4% |
| Kentucky | 247 | 155 | 2 | 1.3% |
| Vermont | 89 | 89 | 1 | 1.1% |
| Nebraska | 351 | 198 | 2 | 1.0% |
| Connecticut | 347 | 200 | 1 | 0.5% |
| California | 3,478 | 198 | 0 | 0.0% |
| Colorado | 978 | 196 | 0 | 0.0% |
| Minnesota | 1,519 | 195 | 0 | 0.0% |
| Mississippi | 412 | 200 | 0 | 0.0% |
| Montana | 421 | 200 | 0 | 0.0% |
| Oregon | 1,141 | 6 | 0 | 0.0% |
This page will not change. The share is of the cameras checked that month, not of every camera in the state. Free to use with credit to Roadze. For the current month, see the running report.