US traffic camera availability, July 2026
Of the 6,580 cameras checked across 46 states in July 2026, 671 returned no usable image — 10.2% of those checked.
| State | Cameras | Checked | Not answering | Share |
|---|---|---|---|---|
| Georgia | 4,043 | 199 | 131 | 65.8% |
| Massachusetts | 306 | 200 | 107 | 53.5% |
| Idaho | 647 | 200 | 78 | 39.0% |
| Alaska | 144 | 144 | 42 | 29.2% |
| Nevada | 661 | 200 | 43 | 21.5% |
| Hawaii | 361 | 200 | 34 | 17.0% |
| Michigan | 806 | 200 | 29 | 14.5% |
| Arizona | 644 | 200 | 27 | 13.5% |
| Virginia | 1,684 | 135 | 16 | 11.9% |
| Wisconsin | 423 | 200 | 22 | 11.0% |
| New York | 3,888 | 200 | 20 | 10.0% |
| Pennsylvania | 1,536 | 149 | 13 | 8.7% |
| Washington | 2,346 | 199 | 17 | 8.5% |
| Tennessee | 667 | 197 | 12 | 6.1% |
| Indiana | 739 | 190 | 8 | 4.2% |
| Illinois | 3,669 | 195 | 8 | 4.1% |
| New Hampshire | 196 | 195 | 7 | 3.6% |
| Ohio | 1,162 | 200 | 7 | 3.5% |
| South Carolina | 766 | 200 | 7 | 3.5% |
| Maine | 98 | 98 | 3 | 3.1% |
| Kansas | 524 | 199 | 5 | 2.5% |
| Alabama | 645 | 200 | 5 | 2.5% |
| Kentucky | 244 | 193 | 4 | 2.1% |
| Utah | 2,068 | 200 | 4 | 2.0% |
| Louisiana | 312 | 200 | 4 | 2.0% |
| North Dakota | 801 | 200 | 4 | 2.0% |
| Minnesota | 1,521 | 196 | 3 | 1.5% |
| Colorado | 978 | 200 | 3 | 1.5% |
| Connecticut | 347 | 200 | 3 | 1.5% |
| Vermont | 89 | 89 | 1 | 1.1% |
| Iowa | 846 | 195 | 2 | 1.0% |
| Nebraska | 352 | 199 | 2 | 1.0% |
| California | 3,476 | 198 | 0 | 0.0% |
| Mississippi | 411 | 200 | 0 | 0.0% |
| Montana | 421 | 200 | 0 | 0.0% |
| Oregon | 1,133 | 3 | 0 | 0.0% |
| South Dakota | 7 | 7 | 0 | 0.0% |
This page will not change. The share is of the cameras checked that month, not of every camera in the state. Free to use with credit to Roadze. For the current month, see the running report.